• Top Eight Attractions
    • Mount Hengshan
    • Shigu Academy
    • Huiyan Peak
    • Jiangkou Birds Island
    • LingHu Waterpark
    • Cailun Memorial Hall
    • Xiyan Fairy Cave
    • Yueping Park
    • The Memorial Hall of Former Residence of Marshal Luo Ronghuan
  • Tourist Routes
    • Cultural Tourist Routes
    • Natural Sightseeing Routes
    • Other Routes
  • Tourism Dynamic
    • Tourism Dynamic Information
  • Hengyang Special
    • Folk Customs & Culture Activities
    • Special Products
    • Shopping Malls & Souvenir Shops
    • Hotels
    • Traveling Agencies
    • Entertainment & Recreation
  • Transportation
    • Hengyang Flight Information
    • Wuhan-Guangzhou High-speed Railway Timetable
    • Train Schedule
    • Hengyang Bus Service and Lines
    • Coach Station Information
    • Taxi Information
  • Travel Tips
    • Travel Tips Information
New Timetable for Wuhan-Guangzhou High Speed Railway(North-South)
From:衡阳党政门户网 | Date Add in:2018-07-23 15:44:00 [A  A]
 
Train NO. Station of 
Departure
Time of 
Departure
Via Time of 
Departure
Station of 
Arrival
Time of 
Arrival
G6101 South Changsha 7:06 East Hengyang 7:45 South Guangzhou  9:57
G6105 South Changsha 7:40 East Hengyang 8:18 South Guangzhou  10:26
G6015 South Changsha 7:50 East Hengyang 8:34 North Shenzheng 11:21
G6107 South Changsha 8:10 East Hengyang 8:56 South Guangzhou  11:08
G1103 Wuhan 7:00 East Hengyang 9:21 South Guangzhou  11:26
G1105 Wuhan 7:43 East Hengyang 9:51 South Guangzhou  11:56
G637 West Nanchang 7:47 East Hengyang 10:19 North Shenzheng 13:12
G1005 Wuhan 8:14 East Hengyang 10:28 North Shenzheng 13:07
G1109 Wuhan 8:53 East Hengyang 11:18 South Guangzhou  13:17
G1007 Wuhan 9:30 East Hengyang 11:51 North Shenzheng 14:41
G93 Zhengzhou 7:52 East Hengyang 11:59 South Guangzhou  13:49
G551 West Luohe 8:10 East Hengyang 12:15 South Guangzhou  14:19
G6131 East Yueyang 11:05 East Hengyang 12:20 South Guangzhou  14:26
G1011 Wuhan 10:53 East Hengyang 13:06 North Shenzheng 15:53
G633 West Nanchang 11:10 East Hengyang 13:27 North Shenzheng 16:06
 G1403 East Hnagzhou 7:56 East Hengyang 13:33 South Guangzhou  15:32
G847 Longmen Luoyang 8:08 East Hengyang 13:50 South Guangzhou  15:55
G1013 Wuhan 12:08 East Hengyang 14:23 North Shenzheng 17:07
G1119 Wuhan 12:32 East Hengyang 14:46 South Guangzhou  16:51
G71 West Beijing 7:45 East Hengyang 15:09 North Shenzheng 17:53
G1405 Shangrao 11:41 East Hengyang 15:25 South Guangzhou  17:28
G531 Shi Jiazhuang 9:22 East Hengyang 15:49 North Shenzheng 18:29
G6113 South Changsha 15:18 East Hengyang 15:57 South Guangzhou  18:09
G1015 Wuhan 13:44 East Hengyang 16:03 North Shenzheng 18:50
G1123 Wuhan 13:59 East Hengyang 16:24 South Guangzhou  18:22
G6115 South Changsha 15:48 East Hengyang 16:33 South Guangzhou  18:39
G279 West Jinan 8:02 East Hengyang 16:39 South Guangzhou  18:44
G1017 Wuhan 14:39 East Hengyang 16:46 North Shenzheng 19:34
G1301 Shanghai Hongqiao  10:28 East Hengyang 16:58 South Guangzhou  19:03
G275 Qingdao 6:28 East Hengyang 17:08 South Guangzhou  19:13
G1127 Wuhan 15:23 East Hengyang 17:29 South Guangzhou  19:34
G1019 Wuhan 15:34 East Hengyang 17:53 North Shenzheng 20:32
G831 North Xi'an 11:28 East Hengyang 18:21 South Guangzhou  20:26
G545 East Zhengzhou 14:07 East Hengyang 18:26 South Guangzhou  20:31
G6117 South Changsha 17:54 East Hengyang 18:33 South Guangzhou  20:38
G681 South Taiyuan 10:40 East Hengyang 18:50 South Guangzhou  20:55
G75 East Zhengzhou 14:26 East Hengyang 19:02 North Shenzheng 21:40
G825 North Xi'an 12:37 East Hengyang 19:33 North Shenzheng 22:19
G6027 South Changsha 19:27 East Hengyang 20:06 North Shenzheng 22:55
G69 West Beijing 13:05 East Hengyang 20:23 South Guangzhou  22:21
G1133 Wuhan 17:56 East Hengyang 20:28 South Guangzhou  22:33
G1135 Wuhan 18:08 East Hengyang 20:44 South Guangzhou  22:43
G6141 South Huaihua 18:30 East Hengyang 21:05 South Guangzhou  23:08
G547 East Zhengzhou 16:43 East Hengyang 21:10 South Guangzhou  23:08
G635 West Nanchang 19:30 East Hengyang 21:50 South Guangzhou  23:49
G1141 Wuhan 19:32 East Hengyang 21:56 South Guangzhou  23:54
             
Sponsored by Hengyang Municipal People's Government, Undertaken by Hengyang Normal University
Co-sponsored by Information Office of Hengyang Municipal People's Government Technical Support & Design:Hengyang Normal University
ICP NO:05002289